School Gardens Inventory
This inventory displays which schools in the district have school gardens, as well as additional details about the content of those garden spaces.
If you would like to update your school’s inventory and share your garden details, email balbin@lps.org with those updates.
School | Garden | Raised Beds | Pollinator Garden | Organizers | Student Involvement | Yard Compost |
---|---|---|---|---|---|---|
Adams | ||||||
Arnold | ||||||
Beattie | X | X | X | PTO & VOLUNTEERS | FAMILY GARDEN NIGHTS | |
Belmont | X | X | ||||
Brownell | ||||||
Calvert | X | X | X | X | ||
Campbell | ||||||
Cavett | ||||||
Clinton | ||||||
Culler | X | X | ||||
Dawes | X | X | ||||
DDSEC | SECRETARY | |||||
East | X | X | STAFF | GROW FOOD FOR FACS CLASS | ||
Eastridge | X | X | ||||
Elliott | X | X | CLC | |||
Everett | X | X | STAFF | |||
Fredstrom | X | X | STAFF | |||
Goodrich | ||||||
Hartley | ||||||
Hill | X | X | X | STAFF & PTO | ||
Holmes | X | X | FAMILY SERVICE | X | ||
Humann | STAFF | |||||
Huntington | ||||||
Irving | ||||||
Kahoa | X | X | STAFF & PTO | |||
Kloefkorn | ||||||
Kooser | ||||||
Lakeview | X | X | STAFF & CLC | |||
Lefler | X | X | STAFF & VOLUNTEERS | X | ||
Lincoln High | STAFF | |||||
Lux | STAFF & COMMUNITY VOLUNTEER | |||||
Maxey | ||||||
McPhee | CLC | |||||
Meadow Lane | ||||||
Mickle | X | X | ||||
Moore | ||||||
Morley | X | PTO | ||||
North Star | X | X | ||||
Northeast | ||||||
Norwood Park | X | X | ||||
Park | ||||||
Pershing | X | X | ||||
Pound | ||||||
Prescott | X | X | X | |||
Pyrtle | X | X | PTO | |||
Randolph | X | |||||
Riley | X | X | VOLUNTEER & STAFF | |||
Roper | ||||||
Rousseau | ||||||
Saratoga | ||||||
Schoo | ||||||
Scott | ||||||
Sheridan | X | X | X | STAFF & PARENT COORDINATOR | X | |
Southeast | X | |||||
Southwest | X | X | X | STAFF | HIVE HELPERS CLUB | X |
The Career Academy | X | STUDENT CURRICULUM | X | |||
West Lincoln | ||||||
Wysong | ||||||
Zeman |