Summer Clinics
Summer Athletic Clinics are offered through all 8 LPS High Schools and are conducted by the individual sport coaches at their respective locations. Clinics are offered in various sports and will be available for students entering grades 3-12 for the 2025-2026 school year.
Payments will be made upon check-in at the clinic.
Lincoln East
| Sport | Grades | Dates | Times | Site | Cost |
|---|---|---|---|---|---|
| Baseball | Grades 3-8 | May 27-28 | 9:30AM-11:30AM | $30.00 | |
| Boys Basketball | Grades 10-12 | May 26-29 | 9:30AM-11:30AM | East Gyms | $55.00 |
| Boys Basketball | Grade 8-9 | May 26-29 | 8:00AM-9:30AM | East Gyms | $40.00 |
| Boys Basketball | Grades 3-7 | May 26-29 | 11:30AM-1:00PM | East Gyms | $40.00 |
| Girls Basketball | Grades 8-12 | May 27-29 | 8:00AM-10:00AM | East Gyms | $40.00 |
| Girls Basketball | Grades 3-7 | May 27-29 | 10:30AM-12:00PM | East Gyms | $30.00 |
| Cross Country | Grades 9-12 | June 2-4 | 7:00AM-9:00AM | East Wrestling Room | $40.00 |
| Cross Country | Grades 6-8 | June 8-11 | 7:30AM-9:00AM | East Wrestling Room | $40.00 |
| Football | Grades 5-8 | June 22-25 | 10:30AM-12:00PM | Stuart Field | $40.00 |
| Football | Grades 9-12 | July 27-30 | 10:00AM-11:30AM | Stuart Field | $40.00 |
| Boys & Girls Golf | Grades 6-12 | June 23 | 8:00AM-11:00AM | Holmes Golf Course | $25.00 |
| Boys Soccer | Grades 6-8 | May 26-29 | 5:45PM-7:15PM | Stuart Field | $40.00 |
| Boys Soccer | Grades 9-12 | May 26-29 | 7:15PM-8:45PM | Stuart Field | $40.00 |
| Girls Soccer | Grades 6-8 | June 1-4 | 8:30AM-10:00AM | Stuart Field | $40.00 |
| Girls Soccer | Grades 9-12 | June 1-4 | 10:15AM-11:45AM | Stuart Field | $40.00 |
| Softball | Grades 6-12 | June 8-12 | 10:00AM-12:00PM | East Softball Field | $70.00 |
| Softball | Grades 6-12 | July 27-31 | 10:00AM-12:00PM | East Softball Field | $55.00 |
| Tennis - Boys & Girls | Grades 5-10 | May 26-28 | 8:00AM-9:30AM | East Tennis Courts | $30.00 |
| Track & Field - Throwing Only | Grades 6-12 | May 26-29 | 4:00PM-5:30PM | East Throwing Rings | $40.00 |
| Track & Field | Grades 3-8 | June 22-25 | 8:30AM-10:00AM | Stuart Track | $40.00 |
| Volleyball | Grades 6-8 | July 8-10 | 8:00AM-9:30AM | East Gyms | $30.00 |
| Volleyball | Grades 9-12 | July 8-10 | 10:00AM-12:00PM | East Gyms | $40.00 |
| Wrestling - Boys & Girls | Grades 3-8 | June 1-2 | 9:30AM-11:00AM | East Wrestling Room | $20.00 |
| Pole Vault (Beginner-2yr Exp) | Grades 5-12 | May 26-29 | 7:00PM-9:00PM | LHS Jumps Area | $55.00 |
Lincoln High
| Sport | Grades | Dates | Times | Site | Cost |
|---|---|---|---|---|---|
| Boys Basketball | Grades 3-8 | May 26-29 | 8:30AM-10:00AM | LHS | $40.00 |
| Boys Basketball | Grades 9-12 | May 26-29 | 10:30AM-12:00PM | LHS | $40.00 |
| Girls Basketball | Grades 9-12 | May 27-28 | 1:00PM-3:00PM | LHS | $30.00 |
| Girls Basketball | Grades 3-8 | May 20-21 | 5:30PM-6:45PM | LHS | $20.00 |
| Football | Grades 9-12 | July 27-30 | 10:00AM-12:00PM | LHS - Beechner | $55.00 |
| Boys Soccer | Grades 6-9 | July 13-16 | 8:00AM-9:30AM | LHS - Beechner | $40.00 |
| Girls Tennis | Grades 6-12 | July 28-30 | 9:00AM-10:30AM | LHS | $30.00 |
| Volleyball | Grades 9-12 | June 1-3 | 9:30AM-11:30AM | LHS | $30.00 |
| Volleyball | Grades 5-8 | June 1-3 | 8:00AM-9:30AM | LHS | $30.00 |
| Pole Vault (Beginner-2yr Exp) | Grades 5-12 | May 26-29 | 7:00PM-9:00PM | LHS Jumps Area | $55.00 |
Lincoln Northeast
| Sport | Grades | Dates | Times | Site | Cost |
|---|---|---|---|---|---|
| Baseball | Grades 3-5 | July 6-8 | 8:00AM-10:00AM | LNE Baseball Field | $40.00 |
| Baseball | Grades 6-8 | July 6-8 | 10:00AM-12:00PM | LNE Baseball Field | $40.00 |
| Boys Basketball | Grades 9-12 | May 26-29 | 8:30AM-10:00AM | LNE North Gym | $40.00 |
| Boys Basketball | Grades 3-8 | May 26-29 | 10:30AM-12:00PM | LNE North Gym | $40.00 |
| Football | Grades 8-9 | July 20-23 | 8:00AM-10:00AM | LNE Turf Field | $55.00 |
| Football | Grades 10-12 | July 20-23 | 9:00AM-11:00AM | LNE Turf Field | $55.00 |
| Football | Grades 3-7 | June 10-11 | 10:00AM-12:00PM | LNE Turf Field | $30.00 |
| Golf (Boys and Girls) | Grades 3-12 | June 15 | 5:30PM-8:30PM | Mahoney Golf Course | $30.00 |
| Track | Grades 6-12 | June 15-18 | 8:00AM-10:00AM | LNE Track | $55.00 |
| Volleyball | Grades 3-8 | June 1-3 | 1:00PM-2:30PM | LNE West Gym | $30.00 |
| Volleyball | Grades 9-12 | June 1-3 | 2:30PM-4:00PM | LNE West Gym | $30.00 |
| Girls Basketball | Grades 3-8 | May 26-29 | 2:30PM-4:00PM | LNE North Gym | $40.00 |
| Girls Basketball | Grades 9-12 | May 26-29 | 12:15PM-2:15PM | LNE North Gym | $40.00 |
| Boys & Girls Tennis | Grades 6-12 | June 1, 3,8,10,15,17 | 6:00PM-7:00PM | Mahoney Park Tennis Courts | $40.00 |
| Girls Softball | Grades 6-12 | June 1-4 | 8:30AM-10:30AM | LNE Softball Field | $55.00 |
| Girls Softball | Grades 3-5 | June 2-4 | 10:30AM-12:00PM | LNE Softball Field | $30.00 |
| Boys Soccer | Grades 6-12 | July 8-10 | 5:00PM-7:00PM | LNE Turf Field | $40.00 |
| Girls Soccer | Grades 3-12 | June 2-5 | 9:00AM-11:00AM | LNE Turf Field | $55.00 |
| Pole Vault (Beginner-2yr Exp) | Grades 5-12 | May 26-29 | 7:00PM-9:00PM | LHS Jumps Area | $55.00 |
Lincoln Northwest
| Sport | Grades | Dates | Times | Site | Cost |
|---|---|---|---|---|---|
| Baseball | Grades 3-8 | June 17-19 | 8:30-10:30 a.m. | LNW | $40.00 |
| Boys Basketball | Grades 9-12 | May 27-29 | 9:00-11:00 a.m. | LNW | $40.00 |
| Boys Basketball | Grades 3-8 | May 27-29 | 1:00-3:00 p.m. | LNW | $40.00 |
| Girls Basketball | Grades 9-12 | June 3-5 | 9:00-11:00 a.m. | LNW | $40.00 |
| Girls Basketball | Grades 3-8 | June 3-5 | 1:00-3:00 p.m. | LNW | $40.00 |
| Cross Country | Grades 7-12 | June 15-19 | 7:30am-9:00am | LNW | $50.00 |
| Football | Grades 9-12 | July 27-30 | 9:00am-11:00am | UBT Stadium | $55.00 |
| Football | Grades 3-8 | July 27-29 | 6:00 PM-7:30 PM | UBT Stadium | $30.00 |
| Boys Soccer | Grades 3-8 | June 1-2 | 11:00-1:00 | UBT Stadium | $30.00 |
| Girls Soccer | Grades 5-9 | June 1-3 | 8:00-10:00AM | UBT Stadium | $40.00 |
| Softball | Grades 5-8 | June 22-24 | 9:30-11:00 | LNW SB Field | $30.00 |
| Softball | Grades 9-12 | June 22-24 | 7:00 AM-9:00 AM | LNW SB Field | $40.00 |
| Swim/Dive | Grades 5-9 | June 8-11 | 8:00-9:30 | LNW Natatorium | $40.00 |
| Boys/Girls Tennis | Grades 6-12 | June 1-3 | 9:00-10:30 a.m. | LNW Tennis Courts | $30.00 |
| Track & Field | Grades 3-8 | July 6-7 | 6:00-7:15 pm | UBT Stadium | $15.00 |
| Volleyball | Grades 9-12 | June 15-17 | 9:00-11:00 a.m. | LNW | $40.00 |
| Volleyball | Grades 3-8 | June 15-17 | 11:30 a.m.-1:00 p.m. | LNW | $40.00 |
| Wrestling | Grades 3-6 | July 8-10 | 3:15-4:15 p.m. | LNW Wrestling Room | $20.00 |
| Wrestling | Grades 7-12 | July 8-10 | 4:30-6:00 p.m. | LNW Wrestling Room | $30.00 |
| Pole Vault (Beginner-2yr Exp) | Grades 5-12 | May 26-29 | 7:00PM-9:00PM | LHS Jumps Area | $55.00 |
Lincoln North Star
| Sport | Grades | Dates | Times | Site | Cost |
|---|---|---|---|---|---|
| Boys Basketball | Grades 3-8 | June 3rd June 10th & June 17th | 10:00 AM - 11:30 PM | LNS Main Gym | $30.00 |
| Boys Basketball | Grades 9-12 | May 27th | 10:00 AM- 12:00 PM | LNS Main Gym | $15.00 |
| Girls Basketball | Grades 3-8 | May 26th - May 29th | 10:00AM to 11:30 AM | LNS Practice Gym | $30.00 |
| Girls Basketball | Grades 9-12 | May 26th - May 29th | 8:30 AM-10:00AM | LNS Practice Gym | $30.00 |
| Football | Grades 9-12 | June 22-25 | 9:00AM-11:00AM | LNS Football Field | $55.00 |
| Softball | Grades 9-12 | June 2 - 3rd | 8:30AM -10:30AM | LNS Softball Field | $30.00 |
| Softball | Grades 5-8 | June 2 - 3rd | 10:30AM - 12:00PM | LNS Softball Field | $20.00 |
| Swimming & Diving | Grades 3-12 | July 14-15th | 6:30 PM - 7:30 PM | LNS Pool Please enter through door 3 | $15.00 |
| Tennis Boys & Girls | Grades 5-8 | June 17th | 9:00 AM-10:00 AM | LNS Tennis Courts | $10.00 |
| Volleyball | Grades 5-8 | May 26-28th | 8:00AM-9:30AM | LNS Main Gym | $30.00 |
| Pole Vault (Beginner-2yr Exp) | Grades 5-12 | May 26-29 | 7:00PM-9:00PM | LHS Jumps Area | $55.00 |
Lincoln Southeast
| Sport | Grades | Dates | Times | Site | Cost |
|---|---|---|---|---|---|
| Baseball | Grades 6 - 8 | June 1-3 | 8:30AM - 9:45AM | LSE Baseball Field | $25.00 |
| Baseball | Grade 9 | June 1-3 | 9:45AM - 11:00AM | LSE Baseball Field | $25.00 |
| Boys Basketball | Grades 3 - 5 | May 26 - 28 | 11:30AM - 1:00PM | Prasch | $30.00 |
| Boys Basketball | Grades 6 - 8 | May 26 - 28 | 9:30AM - 11:00AM | Prasch | $30.00 |
| Boys Basketball | Grades 9 - 12 | May 26 - 28 | 7:30AM - 9:00AM | Prasch | $30.00 |
| Girls Basketball | Grades 7 - 12 | June 1 - 4 | 10:00AM - 12:00PM | Prasch | $55.00 |
| Girls Basketball | Grades 3 - 6 | May 26 - 28 | 11:30AM - 1:00PM | Prasch/North | $30.00 |
| Cross Country | Grades 6 - 8 | July 13 - 17 | 7:00AM - 8:15AM | LSE Track | $40.00 |
| Football | Grades 5-8 | July 6 - 9 | 10:00AM - 12:00PM | LSE Football Field | $55.00 |
| Football | Grade 9 | July 13 - 17 | 8:00AM - 10:00AM | LSE Football Field | $70.00 |
| Football | Grades 10 - 12 | July 20 - 24 | 6:00PM - 8:30PM | LSE Football Field | $85.00 |
| Football | Grades 10 - 12 | July 27 - 31 | 6:00PM - 8:30PM | LSE Football Field | $85.00 |
| Boys/Girls Golf | Grades 6 - 12 | July 6 - 7 @ Holmes July 8 @ Ager | 8:00AM - 10:00AM | Holmes Golf Course, Ager Golf Course | $50.00 |
| Boys Soccer | Grades 9 - 12 | June 16 - 18 | 6:30PM - 8:00PM | LSE Turf Field | $30.00 |
| Boys Soccer | Grades 5 - 8 | June 16 - 18 | 5:00PM - 6:30PM | LSE Turf Field | $30.00 |
| Boys Soccer | Grades 9 - 12 | July 14 - 16 | 6:30PM - 8:00PM | LSE Turf Field | $30.00 |
| Girls Soccer | Grades 9 - 12 | June 2 - 4 | 8:00AM-9:30AM | LSE Turf Field | $30.00 |
| Girls Soccer | Grades 5 - 8 | June 2 - 4 | 10:00AM-11:30AM | LSE Turf Field | $30.00 |
| Softball | Grades 5 - 8 | July 21-23 | 9:00AM - 11:00AM | LSE FIeld | $30.00 |
| Softball | Grades 9-12 | July 21 - 23 | 9:00AM - 11:00AM | LSE FIeld | $30.00 |
| Swimming | Grades 6 - 12 | May 26 - 29 | 9:00AM - 11:00AM | LSE Pool | $55.00 |
| Tennis (Girls & Boys) | Grades 6 - 8 | July 7 - 9 | 9:00AM - 10:30AM | LSE Tennis Courts | $30.00 |
| Track and Field | Grades 6 - 8 | June 9 - 13 | 8:00AM - 10:00AM | LSE Track | $70.00 |
| Volleyball | Grades 6 - 8 | July 20 - 23 | 8:00AM - 10:00AM | Prasch | $40.00 |
| Volleyball | Grades 9-12 | July 20 -23 | 10:30AM - 11:30AM 12:30PM - 4:00PM | Prasch | $120.00 |
| Wrestling | Grades 7 - 12 | June 22 - 25 | 2:00PM-4:30PM | LSE Wrestling Room | $70.00 |
| Wrestling | Grades 3 - 6 | June 22 - 25 | 4:45PM - 6:00PM | LSE Wrestling Room | $35.00 |
| Pole Vault (Beginner-2yr Exp) | Grades 5-12 | May 26-29 | 7:00PM-9:00PM | LHS Jumps Area | $55.00 |
Lincoln Southwest
| Sport | Grades | Dates | Times | Site | Cost |
|---|---|---|---|---|---|
| Baseball | Grades 3-5 | May 26-27 | 9:00AM-10:30AM | LSW Fields | $20.00 |
| Boys Basketball | Grades 3-8 | May 26-28 | 2:00PM-4:00PM | LSW Gyms | $40.00 |
| Boys Basketball | Grade 9 | May 26-28 | 12:00PM-2:00PM | LSW Gyms | $40.00 |
| Girls Basketball | Grades 3-8 | May 26-29 | 10:00AM-11:30AM | LSW Gyms | $40.00 |
| Boys Bowling | Grades 3-8 | June 3 | 11:30AM-1:00PM | Sun Valley Lanes | TBD |
| Boys Bowling | Grades 9-12 | June 3 | 1:00PM-2:30PM | Sun Valley Lanes | TBD |
| Cross Country | Grades 6-12 | June 8-12 | 7:00AM-8:00AM | LSW Flagpole | $30.00 |
| Cross Country | Grades 6-12 | June 15-19 | 7:00AM-8:00AM | LSW Flagpole | $30.00 |
| Football | Grades 5-8 | June 22-25 | 10:30AM-11:30AM | LSW Grass Football Field | $30.00 |
| Football | Grade 9 | July 13-16 | 10:00AM-11:30AM | LSW Grass Football Field | $40.00 |
| Football | Grades 10-12 | July 13-16 | 8:00AM-10:00AM | LSW Grass Football Field | $55.00 |
| Boys Soccer | Grades 6-9 | June 22-24 | 5:00PM-6:30PM | Seacrest Field | $30.00 |
| Softball | Grades 5-8 | July 27-29 | 8:30AM-10:00AM | LSW Softball Field | $30.00 |
| Softball | Grades 9-12 | July 27-29 | 10:15AM-11:45AM | LSW Softball Field | $30.00 |
| Volleyball | Grades 5-8 | July 16-17 | 1:00PM-2:30PM | LSW Gyms | $20.00 |
| Volleyball | Grade 9 | July 16-17 | 8:00AM-10:00PM | LSW Gyms | $30.00 |
| Volleyball | Grades 10-12 | July 16-17 | 10:00AM-12:00PM | LSW Gyms | $30.00 |
| Girls Wrestling | Grades 3-6 | July 22-24 | 3:30PM-5:30PM | LSW Wrestling Room | $40.00 |
| Girls Wrestling | Grades 7-12 | July 22-24 | 5:30PM-7:30PM | LSW Wrestling Room | $40.00 |
| Pole Vault (Beginner-2yr Exp.) | Grades 5-12 | May 26-29 | 7:00PM-9:00PM | LHS Jumps Area | $55.00 |
Lincoln Standing Bear
| Sport | Grades | Dates | Times | Site | Cost |
|---|---|---|---|---|---|
| Baseball | Grades 3-8 | June 17-18 | 10:00AM-12:00PM | LSB | $30.00 |
| Boys Basketball | Grades 3-5 | June 1-4 | 12:00PM-1:30PM | LSB Main Gym | $40.00 |
| Boys Basketball | Grades 6-8 | May 26-29 | 12:00PM-1:30PM | LSB Main Gym | $40.00 |
| Boys Basketball | Grade 9 | May 26-29 | 9:00AM-10:30AM | LSB Main Gym | $40.00 |
| Boys Basketball | Grades 10-12 | May 26-29 | 10:30AM-12:00PM | LSB Main Gym | $40.00 |
| Girls Basketball | Grades 3-5 | May 26-29 | 9:00AM-10:30AM | LSB Aux Gym | $40.00 |
| Girls Basketball | Grades 6-8 | May 26-29 | 10:30AM-12:00PM | LSB Aux Gym | $40.00 |
| Girls Basketball | Grades 9-12 | May 26-29 | 7:30AM-9:00AM | LSB Main Gym | $40.00 |
| Cross Country | Grades 6-12 | June 8-10 | 7:30AM-9:00AM | LSB | $30.00 |
| Football | Grades 9-11 | July 20-24 | 6:30PM-8:30PM | LSB | $70.00 |
| Boys Soccer | Grades 6-8 | June 16-20 | 11:00AM-12:00PM | LSB Turf | $35.00 |
| Boys Soccer | Grades 9-12 | June 16-20 | 10:00AM-11:00AM | LSB Turf | $35.00 |
| Softball | Grades 3-5 | July 8-10 | 9:00AM-10:00AM | SAC - Field 1 | $20.00 |
| Softball | Grades 6-8 | July 8-10 | 10:00AM-11:30AM | SAC - Field 1 | $30.00 |
| Softball | Grades 9-12 | July 8-10 | 11:30AM-1:00PM | SAC - Field 1 | $30.00 |
| Volleyball | Grades 6-8 | July 6-9 | 1:30PM-3:00PM | LSB | $40.00 |
| Volleyball | Grades 9-11 | July 6-9 | 11:00AM-1:00PM | LSB | $40.00 |
| Pole Vault (Beginner-2yr Exp.) | Grades 5-12 | May 26-29 | 7:00PM-9:00PM | LHS Jumps Area | $55.00 |
