Summer Clinics
Summer Athletic Clinics are offered through all 8 LPS High Schools and are conducted by the individual sport coaches at their respective locations. Clinics are offered in various sports and will be available for students entering grades 3-12 for the 2024-2025 school year.
Payments will be made upon check-in at the clinic.
Lincoln East
Sport | Grades | Dates | Times | Site | Cost |
---|---|---|---|---|---|
Baseball | Grades 3-8 | May 28-30 | 9:00 AM - 11:00 AM | East's Baseball Field | $38.00 |
Boys Basketball | Grades 10-12 | May 28-31 | 10:00 AM - 12:00 PM | East's Gyms | $50.00 |
Boys Basketball | Grade 9 | May 28-31 | 8:00 AM - 10:00 AM | East's Gyms | $50.00 |
Boys Basketball | Grades 6-8 | June 3-6 | 8:00 AM - 10:00 AM | East's Gyms | $50.00 |
Boys Basketball | Grades 3 -5 | June 3-6 | 10:00 AM - 12:00 PM | East's Gyms | $50.00 |
Girls Basketball | Grades 9-12 | May 28-30 | 9:00 AM - 12:00 PM | East's Gyms | $56.00 |
Girls Basketball | Grades 3-8 | June 3-6 | 9:30 AM - 11:00 AM | East's Gyms | $38.00 |
Bowling - Boys & Girls | Grades 6-12 | July 16th | 1:30 PM - 3:30 PM | Parkway Lanes | $20.00 |
Cross Country | Grades 6-12 | June 3-7 | 7:00 AM - 8:30 AM | East's Wrestling Room | $47.00 |
Football | Grades 5-8 | June 17-20 | 12:30pm-2:00pm | Stuart Field | $38.00 |
Football | Grades 9-12 | July 29-31 | 10:00 AM - 11:30 AM | Stuart Field | $28.00 |
Boys & Girls Golf | Grades 6-12 | July 11th | 8:00 AM - 12:00 PM | Holmes Golf Course | $35.00 |
Boys Soccer | Grades 6-8 | June 3-6 | 12:00 PM - 1:30 PM | Stuart Field | $37.50 |
Boys Soccer | Grades 9-12 | June 3-6 | 1:30 PM - 3:00 PM | Stuart Field | $38.00 |
Girls Soccer | Grades 6-8 | June 10-14 | 8:00 AM - 9:30 AM | Stuart Field | $47.00 |
Girls Soccer | Grades 9-12 | June 10-14 | 9:45 AM - 11:15 AM | Stuart Field | $47.00 |
Softball | Grades 6-12 | June 3-7 | 10:00 AM - 12:00 PM | East's Field | $63.00 |
Softball | Grades 6-12 | July 22-26 | 10:00 AM - 12:00 PM | East's Field | $63.00 |
Tennis - Boys & Girls | Grades 5-10 | May 28-31 | 8:00AM - 9:30AM | East's Courts | $28.00 |
Track & Field - Throwing Only | Grades 6-12 | June 11-14 | 3:30 PM - 5:00 PM | East's Throwing Rings | $38.00 |
Track & Field | Grades 3-8 | June 17-21 | 8:30 AM - 10:00 AM | Stuart Track | $47.00 |
Volleyball | Grades 6-8 | July 24-26 | 8:00 AM - 9:30 AM | East's Gyms | $28.00 |
Volleyball | Grades 9-12 | July 24-26 | 10:00 AM -12:30 PM | East's Gyms | $28.00 |
Wrestling | Grades 3-8 | May 28-30 | 9:30am-11:00am | East Wrestling Room | $28.00 |
Pole Vault | Grades 5-12 (Beginner-Yr Exp) | June 24-27 | 7:00PM-9:00PM | LHS Jumps Area | $50.00 |
Lincoln High
Sport | Grades | Dates | Times | Site | Cost |
---|---|---|---|---|---|
Baseball | Grades 3-5 | May 28-31 | 12:30PM-2:00PM | LHS | $38.00 |
Baseball | Grades 6-9 | May 28-31 | 12:30PM-2:00PM | LHS | $38.00 |
Boys Basketball | Grades 3-8 | May 28-31 | 8:30AM-10:00AM | LHS | $38.00 |
Boys Basketball | Grades 9-12 | May 28-31 | 10:30AM-12:30PM | LHS | $50.00 |
Girls Basketball | Grades 9-12 | May 28-30 | 1:00PM-3:00PM | LHS | $38.00 |
Girls Basketball | Grades 3-8 | May 22-23 | 5:30PM-7:00PM | LHS | $20.00 |
Football | Grades 3-8 | June 4-5 | 6:00PM-8:00PM | LHS - Beechner | $25.00 |
Football | Grades 9-12 | July 29-31 | 8:30AM-10:30AM | LHS - Beechner | $38.00 |
Boys Soccer | Grades 7-12 | June 10-13 | 8:00AM-9:30AM | LHS - Beechner | $38.00 |
Girls Soccer | Grades 3-7 | May 28-31 | 5:00PM-6:30PM | LHS - Beechner | $38.00 |
Girls Soccer | Grades 8-12 | May 28-31 | 5:00PM-6:30PM | LHS - Beechner | $38.00 |
Softball | Grades 6-12 | June 11-13 | 1:30PM-3:00PM | Lewis Fields | $28.00 |
Girls Tennis | Grades 6-12 | May 28-30 | 9:00AM-10:30AM | Woods Tennis Center | $28.00 |
Boys Tennis | Grades 6-12 | July 29-31 | 9:00AM-11:00AM | Woods Tennis Center | $28.00 |
Volleyball | Grades 9-12 | June 10-12 | 9:30AM-11:30AM | LHS | $38.00 |
Volleyball | Grades 9-12 | July 31 | 9:00AM-12:00PM | LHS | $20.00 |
Volleyball | Grades 5-8 | June 10-12 | 8:00AM-9:30AM | LHS | $28.00 |
Pole Vault | Grades 5-12 | June 24-27 | 7:00PM-9:00PM | LHS Jumps Area | $50.00 |
Lincoln Northeast
Sport | Grades | Dates | Times | Site | Cost |
---|---|---|---|---|---|
Baseball | Grades 3-8 | May 28-30 | 8:30AM-10:30AM | LNE North and South Fields and Cages | $28.00 |
Boys and Girls Bowling | Grades 6-12 | June 19-20 | 5:00PM-8:00PM | Hollywood Lanes | $38.00 |
Boys Basketball | Grades 9-12 | May 28-31 | 8:30AM-10:00AM | North Gym | $38.00 |
Boys Basketball | Grades 3-8 | May 28-31 | 10:30AM-12:00PM | North Gym | $38.00 |
Football | Grades 3-7 | June 12-13 | 10:00AM-12:00PM | LNE Turf | $25.00 |
Football | Grades 8 & 9 | July 15-18 | 8:00AM-10:00AM | LNE Turf | $50.00 |
Football | Grades 10-12 | July 15-18 | 9:00AM-11:00AM | LNE Turf | $50.00 |
Golf (Boys and Girls) | Grades 3-8 | July 8 | 5:30PM-8:30PM | Mahoney | $30.00 |
Track & Field | Grades 3-8 | June 17-18 | 8:00AM-10:00AM | LNE Turf | $25.00 |
Volleyball | Grades 3-8 | June 3-5 | 1:00PM-2:30PM | West Gym | $28.00 |
Volleyball | Grades 9-12 | June 3-5 | 2:30PM-4:30PM | West Gym | $38.00 |
Girls Basketball | Grades 3-8 | May 28-31 | 2:30PM-4:00PM | North Gym | $38.00 |
Girls Basketball | Grades 9-12 | May 28-31 | 12:15PM-2:15PM | North Gym | $50.00 |
Boys & Girls Tennis | Grades 6-12 | May 28, 29 June 3,5,10,12 | 6:00PM-7:00PM | LNE Tennis Courts | $38.00 |
Girls Softball | Grades. 6-12 | June 4-6 | 8:00AM-10:30AM | LNE Softball Field | $47.00 |
Girls Softball | Grades 3-5 | June 4-6 | 10:30 AM-12:00 PM | LNE Softball Field | $28.00 |
Boys Soccer | Grades 6-12 | July 10-12 | 5:00PM-7:00PM | LNE Turf | $38.00 |
Girls Soccer | Grades 3-12 | June 11-14 | 9:00AM-11:00AM | LNE Turf | $50.00 |
Swim & Dive | Grades 6-8 | July 15-18 | 1:00PM-2:30PM | Lincoln East Pool | $38.00 |
Pole Vault | Grades 5-12 | June 24-27 | 7:00PM-9:00PM | LHS Jumps Area | $50.00 |
Lincoln Northwest
Sport | Grades | Dates | Times | Site | Cost |
---|---|---|---|---|---|
Baseball | Grades 3-8 | June 3-5 | 8:30-10:30 a.m. | LNW | $38.00 |
Boys Basketball | Grades 9-12 | May 29-31 | 9:00-11:00 a.m. | LNW | $38.00 |
Boys Basketball | Grades 3-8 | May 29-31 | 1:00-3:00 p.m. | LNW | $38.00 |
Girls Basketball | Grades 9-12 | June 5-7 | 9:00-11:00 a.m. | LNW | $38.00 |
Girls Basketball | Grades 3-8 | June 5-7 | 1:00-3:00 p.m. | LNW | $38.00 |
Cross Country | Grades 7-12 | June 3-7 | 7:30am-9:00am | LNW | $47.00 |
Football | Grades 9-12 | July 22-25 | 9:00am-11:00am | UBT Stadium | $50.00 |
Football | Grades 3-8 | July 22-25 | 11:00am-12:30pm | UBT Stadium | $38.00 |
Boys Soccer | Grades 3-12 | May 28-30 | 12:00-2:00PM | UBT Stadium | $38.00 |
Girls Soccer | Grades 6-12 | June 12-14 | 8:00-10:00AM | UBT Stadium | $38.00 |
Softball | Grades 5-8 | July 22-24 | 10:00-11:30 a.m. | LNW SB Field | $28.00 |
Softball | Grades 9-12 | July 22-24 | 7:30-9:30 a.m. | LNW SB Field | $38.00 |
Swim & Dive | Grades 5-9 | June 10-13 | 8:00-10:00a.m. | LNW Natatorium | $50.00 |
Boys/Girls Tennis | Grades 6-12 | June 3-5 | 9:00-10:30 a.m. | LNW Tennis Courts | $28.00 |
Track & Field | Grades 3-8 | July 8-9 | 6:00-7:15 pm | UBT Stadium | $15.00 |
Volleyball | Grades 9-12 | June 10-12 | 9:00-11:00 a.m. | LNW | $38.00 |
Volleyball | Grades 3-8 | June 10-12 | 11:30 a.m.-1:30 p.m. | LNW | $38.00 |
Wrestling | Grades 3-12 | June 20-21 | 3:00-5:00PM | LNW Wrestling Room | $25.00 |
Pole Vault | Grades 5-12 | June 24-27 | 7:00PM-9:00PM | LHS Jumps Area | $50.00 |
Lincoln North Star
Sport | Grades | Dates | Times | Site | Cost |
---|---|---|---|---|---|
Girls Basketball | Grades 9-12 | May 28th - May 31st | 8:30 AM-10:30AM | LNS Main Gym | $50.00 |
Girls Basketball | Grades 3-8 | June 10th - 13th | 10:30AM to 12:00 PM | LNS Main Gym | $38.00 |
Football | Grades 9-12 | June 17-20 | 9:00AM-11:00AM | LNS Football Field | $50.00 |
Football | Grades 5-8 | June 17-20 | 11:00AM-12:30PM | LNS Football Field | $38.00 |
Boys Socer | Grades 3-7 | July 15-19 | 5:30PM-7:00PM | LNS Football Field | $47.00 |
Boys Soccer | Grades 8-12 | July 15-19 | 7:00PM-8:30PM | LNS Football Field | $47.00 |
Girls Soccer | Grades 3-7 | July 22 -25 | 5:30PM-7:00PM | LNS Football Field | $47.00 |
Girls Soccer | Grades 8-12 | July 22 -25 | 7:00PM-8:30PM | LNS Football Field | $47.00 |
Softball | Grades 3-6 | June 18-20 | 9:00AM -10:30AM | LNS Softball Fields | $25.00 |
Softball | Grades 7-12 | June 18-20 | 10:30AM - 12:30PM | LNS Softball Fields | $25.00 |
Boys & Girls Tennis | Grades 5-8 | June 24-26 | 1:00PM - 2:00PM | LNS Tennis Courts | $20.00 |
Volleyball | Grades 5-8 | May 28-30 | 8:00 am - 9:30 am | LNS Practice Gym | $28.00 |
Pole Vault | Grades 5-12 | June 24-27 | 7:00PM-9:00PM | LHS Jumps Area | $50.00 |
Lincoln Southeast
Sport | Grades | Dates | Times | Site | Cost |
---|---|---|---|---|---|
Baseball | Grades 6 - 8 | June 3 - 5 | 8:30AM - 9:45AM | LSE Baseball Field | $28.00 |
Baseball | Grade 9 | June 3 - 5 | 9:45AM - 11:00AM | LSE Baseball Field | $28.00 |
Boys Basketball | Grades 3 - 5 | May 28 - 31 | 11:30AM - 1:00PM | Prasch | $38.00 |
Boys Basketball | Grades 6 - 8 | May 28 - 31 | 9:30AM - 11:00AM | Prasch | $38.00 |
Boys Basketball | Grades 9 - 12 | May 28 - 31 | 7:30AM - 9:00AM | Prasch | $38.00 |
Girls Basketball | Grades 8 - 12 | June 3 - 6 | 10:00AM - 12:00PM | Prasch/North | $50.00 |
Girls Basketball | Grades 3 - 7 | June 3 - 6 | 1:00PM - 2:30PM | Prasch/North | $38.00 |
Cross Country | Grades 7 - 12 | July 22 - 26 | 7:00AM - 9:00AM | LSE Track | $63.00 |
Football | Grades 5 - 8 | July 8 - 12 | 10:00AM - 12:00PM | LSE Grass Field | $63.00 |
Football | Grade 9 | July 15 - 19 | 8:00AM - 10:00AM | LSE Grass Field | $63.00 |
Football | Grades 10 - 12 | July 15 - 19 | 6:00PM - 8:30PM | Seacrest | $78.00 |
Football | Grades 10 - 12 | July 22 - 26 | 6:00PM - 8:30PM | Seacrest | $78.00 |
Boys & Girls Golf | Grades 6 - 12 | Jun 11 & 12 | 8:00AM - 12:00PM | Holmes Golf Course | $60.00 |
Boys Soccer | Grades 9 - 12 | June 24 - 28 | 8:00AM - 10:00AM | Den Hartog Soccer Field | $63.00 |
Boys Soccer | Grades 7 - 8 | June 26 - 28 | 10:00AM - 12:00PM | Den Hartog Soccer Field | $38.00 |
Boys Soccer | Grades 9 - 12 | July 29-31 | 8:00AM - 10:00AM | Den Hartog Soccer Field | $38.00 |
Girls Socccer | Grades 9 - 12 | June 25 - 27 | 8:00AM - 10:00AM | UBT Stadium | $38.00 |
Girls Socccer | Grades 4 - 8 | June 25 - 27 | 10:30AM - 12:00PM | UBT Stadium | $28.00 |
Softball | Grades 6 - 12 | July 22-24 | 9:00AM - 11:00AM | LSE Softball Field | $28.00 |
Swimming | Grades 6 - 12 | June 10 - 13 | 9:00AM - 11:00AM | LSE Pool | $50.00 |
Tennis (Girls & Boys) | Grades 6 - 8 | July 8 - 10 | 9:00AM - 10:30AM | LSE Tennis Courts | $23.00 |
Track and Field | Grades 6 - 8 | June 10 - 14 | 8:00AM - 10:00AM | LSE Grass Field | $63.00 |
Volleyball | Grades 6 - 8 | June 10 - 13 | 9:00AM - 10:30AM | Prasch | $38.00 |
Volleyball | Grades 9 - 12 | June 10 - 13 | 11:00AM - 1:30PM | Prasch | $63.00 |
Volleyball | Grades 9 - 12 | July 15 - 18 | 8:30AM - 12:00PM | Prasch | $63.00 |
Wrestling | Grades 7 - 12 | July 8 - 11 | 2:00PM - 4:30PM | LSE Wrestling Room | $50.00 |
Wrestling | Grades K - 6 | July 8 - 11 | 4:30PM - 6:00PM | LSE Wrestling Room | $50.00 |
Pole Vault | Grades 5-12 | June 24-27 | 7:00PM-9:00PM | LHS Jumps Area | $50.00 |
Lincoln Southwest
Sport | Grades | Dates | Times | Site | Cost |
---|---|---|---|---|---|
Baseball | Grades 3-5 | May 28-29 | 9:00AM-10:30AM | LSW Fields | $20.00 |
Boys Basketball | Grades 3-8 | May 29-31 | 2:00PM-4:00PM | LSW Gyms | $38.00 |
Boys Basketball | Grade 9 | May 29-31 | 12:00PM-2:00PM | LSW Gyms | $38.00 |
Girls Basketball | Grades 3-8 | May 28-31 | 10:00AM-11:30AM | LSW Gyms | $38.00 |
Girls Basketball | Grades 9-12 | May 28-31 | 8:00AM-9:30AM | LSW Gyms | $38.00 |
Boys & Girls Bowling | Grades 3-8 | June 5th | 11:30AM - 1:00PM | Sun Valley Lanes | $20.00 |
Boys & Girls Bowling | Grades 9-12 | June 5th | 1:00PM - 2:30PM | Sun Valley Lanes | $20.00 |
Cross Country | Grades 6-12 | June 10-14 | 7:00AM-8:00AM | LSW Flagpole | $32.00 |
Cross Country | Grades 6-12 | June 17-21 | 7:00AM-8:00AM | LSW Flagpole | $32.00 |
Football | Grades 5-8 | June 24-27 | 10:30AM-12:00PM | LSW Football Field | $38.00 |
Football | Grade 9 | July 15-18 | 10:00AM-12:00PM | LSW Football Field | $50.00 |
Football | Grades 10-12 | July 15-18 | 8:00AM-10:00AM | LSW Football Field | $50.00 |
Boys Soccer | Grades 9-12 | June 3-7 | 5:00PM-6:30PM | LSW Soccer Field | $47.00 |
Girls Soccer | Grades 3-8 | July 15-17 | 5:00PM-6:30PM | LSW Turf | $28.00 |
Girls Soccer | Grade 9 | July 15-17 | 6:30PM-8:00PM | LSW Turf | $28.00 |
Softball | Grades 5-8 | June 3-5 | 8:30-10:00am | LSW Softball Field | $28.00 |
Softball | Grades 9-12 | June 3-5 | 10:15-11:45AM | LSW Softball Field | $28.00 |
Track & Field | Grades 3-8 | June 3-7 | 10:00AM-11:30PM | LSW Track | $47.00 |
Volleyball | Grade 9 | July 18-19 | 8:00AM-10:00AM | LSW Gyms | $25.00 |
Volleyball | Grades 10-12 | July 18-19 | 10:00AM-12:00PM | LSW Gyms | $25.00 |
Volleyball | Grades 5-8 | July 18-19 | 1:00PM-2:30PM | LSW Gyms | $20.00 |
Pole Vault | Grades 5-12 | June 24-27 | 7:00PM-9:00PM | LHS Jumps Area | $50.00 |
Lincoln Standing Bear
Sport | Grades | Dates | Times | Site | Cost |
---|---|---|---|---|---|
Baseball | Grades 3-8 | June 17-18 | 10:00am-12:00pm | LSB Field | $38.00 |
Boys Basketball | Grades 10-11 | May 28-31 | 9:00am-10:30am | LSB Main Gym | $38.00 |
Boys Basketball | Grade 9 | May 28-31 | 10:30am-12:00pm | LSB Main Gym | $38.00 |
Boys Basketball | Grades 6-8 | May 28-31 | 12:00pm-1:30pm | LSB Main Gym | $38.00 |
Boys Basketball | Grades 10-11 | June 3-6 | 9:00am-10:30am | LSB Main Gym | $38.00 |
Boys Basketball | Grade 9 | June 3-6 | 10:30am-12:00pm | LSB Main Gym | $38.00 |
Boys Basketball | Grades 3-5 | June 3-6 | 12:00pm-1:30pm | LSB Main Gym | $38.00 |
Girls Basketball | Grades 9-11 | May 28-31 | 7:30am-9:00am | LSB Main Gym | $38.00 |
Girls Basketball | Grades 9-11 | June 3-6 | 7:30am-9:00am | LSB Main Gym | $38.00 |
Girls Basketball | Grades 6-8 | May 28-31 | 9:00am-10:30am | LSB Aux Gym | $38.00 |
Girls Basketball | Grades 3-5 | May 28-31 | 10:30am-12:00pm | LSB Aux Gym | $38.00 |
Cross Country | Grades 6-11 | June 10-13 | 7:30am-9:00pm | LSB | $38.00 |
Football | Grades 5-8 | June 10-12 | 10:30am-12:00pm | LSB Field | $28.00 |
Football | Grades 9-11 | July 22-25 | 6:30pm-8:30pm | LSB FIeld | $50.00 |
Football | Grades 9-11 | July 29-July 31 | 6:30pm-8:30pm | LSB FIeld | $38.00 |
Boys Soccer | Grades 9-11 | June 17- 21 | 10:00am-11:00am | LSB FIeld | $32.00 |
Boys Soccer | Grades 6-8 | June 17- 21 | 11:00am-12:00pm | LSB FIeld | $32.00 |
Girls Soccer | Grades 9-11 | June 17- 21 | 10:00am-11:00am | LSB FIeld | $32.00 |
Girls Soccer | Grades 6-8 | June 17- 21 | 11:00am-12:00pm | LSB FIeld | $32.00 |
Softball | Grades 3-5 | July 9th-11th | 9:00am-10:00am | LSB FIeld | $20.00 |
Softball | Grades 6-8 | July 9th-11th | 10:00am-11:30am | LSB FIeld | $28.00 |
Softball | Grades 9-11 | July 9th-11th | 11:30am-1:00pm | LSB FIeld | $28.00 |
Volleyball | Grades 5-8 | June 24-27 | 1:30pm-3:00pm | LSB Main Gym | $38.00 |
Volleyball | Gardes 9-11 | June 24-27 | 11:00am-1:00pm | LSB Main Gym | $50.00 |
Volleyball | Grades 9-11 | July 22-25 | 11:00am-1:00pm | LSB Main Gym | $50.00 |
Pole Vault | Grades 5-12 | June 24-27 | 7:00PM-9:00PM | LHS Jumps Area | $50.00 |