Open-Closed Status of LPS Schools, Grade Levels, and Programs prior to October 15 (LB414/705)
If a school, grade level, or program is open, it means it is open to transfer within the school district or to option students from outside LPS. Elementary and Middle level schools are open or closed by grade level. High schools and programs are either entirely open or entirely closed. Grade levels or buildings which are closed are unavailable to option students due to lack of capacity and/or available staff. Capacity for Option-in students is listed in the table. Capacity for special education services shall be determined on a case-by-case basis by the Director of Special Education or designee. Enrollment constantly changes and open-closed status and option-in capacity may change at any time.
Elementary Schools 2024–25
Middle Schools 2024–25
High Schools 2025–26
Elementary Schools 2024–25
Elementary Schools
School | Pre-K | Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Option-In Capacity |
---|---|---|---|---|---|---|---|---|
Adams | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 5 | ||
Arnold | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 5 | |
Beattie | CLOSED | CLOSED | 5 | |||||
Belmont | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 5 | |
Brownell | CLOSED | 5 | ||||||
Calvert | CLOSED | CLOSED | CLOSED | 5 | ||||
Campbell | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 10 | ||
Cavett | CLOSED | CLOSED | CLOSED | CLOSED | 15 | |||
Clinton | CLOSED | CLOSED | CLOSED | 5 | ||||
Eastridge | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 5 | |
Elliott | CLOSED | CLOSED | CLOSED | CLOSED | 10 | |||
Everett | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 5 | ||
Fredstrom | CLOSED | CLOSED | CLOSED | CLOSED | 15 | |||
Hartley | CLOSED | CLOSED | CLOSED | 10 | ||||
Hill | CLOSED | CLOSED | CLOSED | 10 | ||||
Holmes | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 5 | ||
Humann | CLOSED | CLOSED | CLOSED | CLOSED | 15 | |||
Huntington | CLOSED | 5 | ||||||
Kahoa | CLOSED | CLOSED | 5 | |||||
Kloefkorn | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 10 | |
Kooser | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 5 |
Lakeview | CLOSED | CLOSED | CLOSED | 5 | ||||
Maxey | CLOSED | CLOSED | 20 | |||||
McPhee | CLOSED | CLOSED | 10 | |||||
Meadow Lane | CLOSED | CLOSED | CLOSED | CLOSED | 5 | |||
Morley | CLOSED | 10 | ||||||
Norwood Park | CLOSED | CLOSED | 5 | |||||
Pershing | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 5 | ||
Prescott | CLOSED | CLOSED | 5 | |||||
Pyrtle | CLOSED | CLOSED | CLOSED | CLOSED | 5 | |||
Randolph | CLOSED | 5 | ||||||
Riley | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 5 | ||
Robinson | CLOSED | CLOSED | CLOSED | 10 | ||||
Roper | CLOSED | CLOSED | CLOSED | 5 | ||||
Rousseau | CLOSED | CLOSED | CLOSED | 5 | ||||
Saratoga | CLOSED | 10 | ||||||
Sheridan | CLOSED | 10 | ||||||
West Lincoln | CLOSED | CLOSED | CLOSED | 10 | ||||
Wysong | CLOSED | CLOSED | CLOSED | 20 | ||||
Zeman | CLOSED | 10 | ||||||
Don Sherrill Education Center | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 0 |
Middle Schools 2024–25
Middle Schools
School | Grade 6 | Grade 7 | Grade 8 | Option-In Capacity |
---|---|---|---|---|
Culler | CLOSED | 10 | ||
Dawes | CLOSED | CLOSED | 5 | |
Goodrich | 5 | |||
Irving | 5 | |||
Lefler | CLOSED | CLOSED | 5 | |
Lux | CLOSED | CLOSED | CLOSED | 10 |
Mickle | CLOSED | CLOSED | CLOSED | 10 |
Moore | CLOSED | CLOSED | 30 | |
Park | CLOSED | CLOSED | 10 | |
Pound | 10 | |||
Schoo | CLOSED | CLOSED | 5 | |
Scott | CLOSED | 15 | ||
Nuernberger Education Center | CLOSED | CLOSED | CLOSED | 0 |
High Schools 2025–26
High Schools
School | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Option-In Capacity |
---|---|---|---|---|---|
Lincoln High | CLOSED | CLOSED | CLOSED | CLOSED | 50 |
East | 20 | ||||
Northeast | 25 | ||||
Southeast | 75 | ||||
North Star | 75 | ||||
Southwest | CLOSED | CLOSED | CLOSED | CLOSED | 50 |
Northwest | CLOSED | CLOSED | CLOSED | CLOSED | 75 |
Standing Bear | 75 | ||||
Lancaster C. Youth Services | CLOSED | CLOSED | CLOSED | CLOSED | 0 |
Arts & Humanities | 5 | ||||
Bay High | CLOSED | CLOSED | CLOSED | CLOSED | 0 |
Bryan Community | CLOSED | CLOSED | CLOSED | CLOSED | 0 |
Science Focus Program | 5 | ||||
The Career Academy | 50 | ||||
Yankee Hill Education Center | CLOSED | CLOSED | CLOSED | CLOSED | 0 |