Scope and Sequence
Elementary and Middle School (Grades K-8)
Grade Level | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Kindergarten | Weather | Pushes & Pulls | Garbology | Needs of Living Things |
1st Grade | Traits (Butterflies) | Sun and Moon Patterns | Waves | Animal and Plant Survival |
2nd Grade | Habitats | Chimney Rock | Popcorn | Soil |
3rd Grade | Balancing Forces | Environments and Survival | Flamingos (Traits) | Weather & Climate |
4th Grade | Energy Conversions | Moonflower (Structure, Function, and Information Processing) | Waves, Energy & Information | Earth's Features |
5th Grade | Modeling Matter | The Earth System | Ecosystem Restoration | Space and Sky Patterns |
6th Grade | Light | Thermal Energy | Weather & Climate | Cells, Development & Genetics |
7th Grade | Plate Tectonics | Chemical Reactions & Energy | Matter Cycling & Photosynthesis, Ecosystem Dynamics | Biodiversity, Natural Resources & Human Impact |
8th Grade | Contact Forces, Sound | Forces at a Distance, Earth in Space | Genetics | Natural Selection & Common Ancestry |
High School (Grades 9-12)
- Biology (10)
- Biology D (10)
- Anatomy and Physiology (11)
- Anatomy and Physiology D (11)
- Animal Behavior (11)
- Botany (11)
- Genetics(11)
- Marine Biology (11)
- Microbiology (11)
- Zoology (11)
- Physical Science (9)
- Physical Science D (9)
- Chemistry (11)
- Chemistry D (11)
- Physical Science – Chemistry (11)
- Environmental – Chemistry (11)
- Advanced Chemistry (12)
- Physics (11)
- Physics D (11)
- Applied Physics (11)
- AP/Advanced Physics (12)
- Geoscience (9)
- Geoscience D (9)
- Earth Systems (11)
- Astronomy (11)
- Environmental Studies(11)
- Forensic Science(11)
NOTE: Parentheses indicate the grade that the high school course is typically taken.