School Year Clinics
Select a school below to get more information on the clinics they offer as well as their registration form.
Lincoln East
| Activity/Sport | Grades | Dates | Times | Site | Cost | Flyer Link | Registration |
|---|
Lincoln High
| Activity/Sport | Grades | Dates | Times | Site | Cost | Flyer Link | Registration |
|---|
Lincoln Northeast
| Sport | Grades | Dates | Times | Site | Cost |
|---|---|---|---|---|---|
| Baseball | Grades 3-5 | July 6-8 | 8:00AM-10:00AM | LNE Baseball Field | $40.00 |
| Baseball | Grades 6-8 | July 6-8 | 10:00AM-12:00PM | LNE Baseball Field | $40.00 |
| Boys Basketball | Grades 9-12 | May 26-29 | 8:30AM-10:00AM | LNE North Gym | $40.00 |
| Boys Basketball | Grades 3-8 | May 26-29 | 10:30AM-12:00PM | LNE North Gym | $40.00 |
| Football | Grades 8-9 | July 13-17 | 8:00AM-10:00AM | LNE Turf Field | $70.00 |
| Football | Grades 10-12 | July 13-17 | 9:00AM-11:00AM | LNE Turf Field | $70.00 |
| Football | Grades 3-7 | June 10-11 | 10:00AM-12:00PM | LNE Turf Field | $30.00 |
| Golf (Boys and Girls) | Grades 3-12 | June 15 | 5:30PM-8:30PM | Mahoney Golf Course | $30.00 |
| Track | Grades 6-12 | June 15-18 | 8:00AM-10:00AM | LNE Track | $55.00 |
| Volleyball | Grades 3-8 | June 2-4 | 1:00PM-2:30PM | LNE West Gym | $30.00 |
| Volleyball | Grades 9-12 | June 2-4 | 2:30PM-4:00PM | LNE West Gym | $30.00 |
| Girls Basketball | Grades 3-8 | May 26-29 | 2:30PM-4:00PM | LNE North Gym | $40.00 |
| Girls Basketball | Grades 9-12 | May 26-29 | 12:15PM-2:15PM | LNE North Gym | $40.00 |
| Boys & Girls Tennis | Grades 6-12 | June 1, 3,8,10,15,17 | 6:00PM-7:00PM | Mahoney Park Tennis Courts | $40.00 |
| Girls Softball | Grades 6-12 | June 1-4 | 8:30AM-10:30AM | LNE Softball Field | $55.00 |
| Girls Softball | Grades 3-5 | June 2-4 | 10:30AM-12:00PM | LNE Softball Field | $30.00 |
| Boys Soccer | Grades 6-12 | July 8-10 | 5:00PM-7:00PM | LNE Turf Field | $40.00 |
| Girls Soccer | Grades 3-12 | June 2-5 | 9:00AM-11:00AM | LNE Turf Field | $55.00 |
| Pole Vault (Beginner-2yr Exp) | Grades 5-12 | May 26-29 | 7:00PM-9:00PM | LHS Jumps Area | $55.00 |
Lincoln Northwest
| Activity/Sport | Grades | Dates | Times | Site | Cost | Flyer Link | Registration |
|---|---|---|---|---|---|---|---|
| LNW Cheer | Clinic: September 30, Performance: October 1 | Clinic: 6:00pm-8:00pm, Performance: 6:15 | Clinic: LNW, Performance: UBT Stadium | $30.00 | https://drive.google.com/file/d/1eWoqcJcaLFNTCGviQOzjDBVWctgf7PwO/view?usp=sharing | LPS.org jump code Y60R |
Lincoln North Star
| Activity/Sport | Grades | Dates | Times | Site | Cost | Flyer Link | Registration |
|---|---|---|---|---|---|---|---|
| LNS Cheer | K-8 | Clinic 09/22; Performance 09/25 | Clinic: 4:00pm-7:00pm; Performance: 7:00pm | Clinic: LNS; Performance: UBT Stadium | $30.00 | https://drive.google.com/file/d/1AyghuJJ4qTU0Gzt4NPaj7V7P7hsTDO5k/view?usp=sharing | LPS.org: JUMPCODE: C70E (LETTER O). |
Lincoln Southeast
| Activity/Sport | Grades | Dates | Times | Site | Cost | Flyer Link | Registration |
|---|
Lincoln Southwest
| Activity/Sport | Grades | Dates | Times | Site | Cost | Flyer Link | Registration |
|---|
Lincoln Standing Bear
| Activity/Sport | Grades | Dates | Times | Site | Cost | Flyer Link | Registration |
|---|