As teachers adapt to technology being as pervasive as textbooks, the CLASS Conference intends to provide professional learning that will meet the needs of teachers still emerging in their use of technology as well as the teachers that have been teaching with it for some time.
The CLASS Conference will repeat on three dates, with six slots per day.
Use G Suite tools to close the feedback loop.
Explore the concepts of digital citizenship in your classroom and school community.
Use the links provided to register for these sessions in Performance Matters.
Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 |
|
---|---|---|---|---|---|---|
8:00 - 9:00 | 9:10 - 10:10 | 10:20 - 11:20 | 11:30 - 12:30 | 1:30 - 2:30 | 2:40 - 3:40 | |
A118 | MyVRSpot Basics | MyVRSpot - Sharing & Publishing | WeVideo Basics | WeVideo - Green Screen and More | Pear Deck | Google Drawing |
A218 | Google Forms | Chrome & Chromebooks | Hapara | Screencasting | Google Slides | Hapara |
B118 | Google Classroom | Synergy/Classroom Integration | Kami | Synergy/Classroom Integration | Google Docs | |
B218 | Synergy Gradebook, Rubrics & Drop Box | Feedback in GSuite | Synergy Assessments | Google Drive Sharing & Organization | Synergy Assessments | |
Black Box | Seesaw for iPads | K-1 CLASS Plan iPad Apps | Seesaw for Chromebooks | Video for Reflection/Appraisal in LPS | Seesaw for Chromebooks | Seesaw for iPads |
A111 | Digital Content & Databases | NoodleTools | eBooks | Digital Supports with students with IEPs | ||
A112 | Zoom | Synergy LMS Pages | ITT Process | |||
A113 | Connected Classrooms | Digital Citizenship in LPS | Copyright & Fair Use |
Use the links provided to register for these sessions in Performance Matters.
Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 |
|
---|---|---|---|---|---|---|
8:00 - 9:00 | 9:10 - 10:10 | 10:20 - 11:20 | 11:30 - 12:30 | 1:30 - 2:30 | 2:40 - 3:40 | |
A118 | MyVRSpot Basics | MyVRSpot - Sharing & Publishing | Pear Deck | Google Drawing | WeVideo Basics | WeVideo - Green Screen and More |
A218 | Google Slides | Hapara | Screencasting | Chrome & Chromebooks | Hapara | |
B118 | Google Classroom | Synergy/Classroom Integration | Google Docs | Synergy/Classroom Integration | Kami | |
B218 | Synergy Assessments | Google Drive Sharing & Organization | Synergy Assessments | Feedback in GSuite | Synergy Gradebook, Rubrics & Drop Box | |
Black Box | Seesaw for iPads | K-1 CLASS Plan iPad Apps | Seesaw for Chromebooks | Video for Reflection/Appraisal in LPS | Seesaw for Chromebooks | Seesaw for iPads |
A111 | Digital Content & Databases | NoodleTools | eBooks | Digital Supports with students with IEPs | ||
A112 | Google Sheets | ITT Process | Zoom | Synergy LMS Pages | ||
A113 | Copyright & Fair Use | Digital Citizenship in LPS | Connected Classrooms |
Use the links provided to register for these sessions in Performance Matters.
Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 |
|
---|---|---|---|---|---|---|
8:00 - 9:00 | 9:10 - 10:10 | 10:20 - 11:20 | 11:30 - 12:30 | 1:30 - 2:30 | 2:40 - 3:40 | |
A118 | WeVideo Basics | WeVideo - Green Screen and More | Pear Deck | Google Drawing | MyVRSpot Basics | MyVRSpot - Sharing & Publishing |
A218 | Chrome & Chromebooks | Hapara | Screencasting | Google Slides | Hapara | |
B118 | Google Classroom | Synergy/Classroom Integration | Kami | Synergy/Classroom Integration | Google Docs | |
B218 | Synergy Gradebook, Rubrics & Drop Box | Synergy Assessments | Feedback in GSuite | Google Drive Sharing & Organization | Synergy Assessments | |
Black Box | Seesaw for iPads | K-1 CLASS Plan iPad Apps | Seesaw for Chromebooks | Video for Reflection/Appraisal in LPS | Seesaw for Chromebooks | Seesaw for iPads |
A111 | Digital Content & Databases | NoodleTools | eBooks | Digital Supports with students with IEPs | ||
A112 | Zoom | Synergy LMS Pages | ITT Process | Zoom | Google Sheets | |
A113 | Connected Classrooms | Digital Citizenship in LPS | Copyright & Fair Use |
Cost
There is no cost to attend the Bootcamp sessions, but a limited number of seats are available in each course offering. You must register through Performance Matters for each session you wish to attend.
Credit?
District or Building Professional Learning “credit” may be available for some (or all) sessions offered at the CLASS Conference as determined by your Principal (building) or curriculum specialist (district). Properly signing up in Performance Matters will help you keep track of what you attended.
Plans Changed?
Please be considerate of colleagues and register only for sessions you actually plan to attend, and unenroll as soon as any conflicts arise to free up your seat for others.
Build-Your-Own Schedule!
All of the sessions being offered are 1 hour in length and many of the most popular workshops will be offered multiple times during the day to allow the greatest flexibility in choosing sessions that fit your schedule. You can sign up for exactly what you need! Build the schedule that makes sense for you by registering for the sessions of your choosing. Feel free to come back for a second or third day and learn more!
Remember you are creating your own personal schedule for the day, so make note of what sessions you registered for. Session leaders will not be able to look up your registrations for you. See the section below for installing the Performance Matters mobile app, if you are curious.
To have access to your schedule without visiting the Performance Matters website, you might want to install the Performance Matters mobile app on a device that you plan to bring to the conference. To do so:
2. To login, use your LPS credentials and the LPS code:
Questions about sessions?
Kristi Peters (kristi@lps.org)
Questions about the registration process in Performance Matters?
Professional Development at 402-436-1851
8:00 - 9:00 AM | Session 1 |
9:10 - 10:10 AM | Session 2 |
10:20 - 11:20 AM | Session 3 |
11:30 AM - 12:30 PM | Session 4 |
1:30 - 2:30 PM | Session 5 |
2:40 - 3:40 PM | Session 6 |
Please bring your LPS assigned laptop.
If you are a new-to-LPS employee you can bring your own laptop, but you may be limited to observing sessions, depending upon the tool and your status in the onboarding process.
Lunch is NOT provided.
There is a 60 minute window between sessions 4 & 5 in which you might leave the building and visit any of the surrounding food options.
Dress in layers.
The air conditioning can be tricky in large buildings in the summer. It gets chilly sometimes!
Subscribe to receive our ConnectLPS email newsletter